Tyler Moss
Tyler Moss
Born: June 29, 1975
Ottawa, ON Canada
Position: G
Height: 6'0"
Weight: 185
Shoot/Catch: Right
Career: 1992-2004
Major league statistics
Tyler Moss compiled a career record of 202 wins, 151 losses and 55 ties with a goals against average of 2.97 in his career with the Florida Hammerheads, Kingston Frontenacs, Atlanta Knights, Grand Rapids Griffins, Adirondack Red Wings, Saint John Flames, Muskegon Fury, Orlando Solar Bears, Wilkes-Barre/Scranton Penguins, Kansas City Blades, Cincinnati Cyclones, Lowell Lock Monsters, Manitoba Moose, Toronto Roadrunners and Edmonton Roadrunners. He began playing during the 1992 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | RHI | Florida Hammerheads | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Kingston Frontenacs | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Kingston Frontenacs | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Kingston Frontenacs | 57 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | IHL | Atlanta Knights | 40 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Grand Rapids Griffins | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Adirondack Red Wings | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Saint John Flames | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | COHL | Muskegon Fury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Saint John Flames | 39 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Saint John Flames | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Orlando Solar Bears | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Kansas City Blades | 36 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Cincinnati Cyclones | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Lowell Lock Monsters | 43 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2002-03 | AHL | Manitoba Moose | 42 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Manitoba Moose | 32 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Toronto Roadrunners | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Edmonton Roadrunners | 50 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 468 | 0 | 10 | 10 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Kingston Frontenacs | 31 | 1537 | 13 | 7 | 5 | 97 | 3.79 | |||||
1992 | RHI | Florida Hammerheads | 1 | |||||||||||
1993-94 | OHL | Kingston Frontenacs | 13 | 795 | 6 | 4 | 3 | 2 | 1 | 42 | 3.17 | 461 | 419 | .909 |
1994-95 | OHL | Kingston Frontenacs | 57 | 3249 | 33 | 17 | 5 | 0 | 1 | 164 | 3.03 | |||
1995-96 | IHL | Atlanta Knights | 40 | 2030 | 4 | 2 | 1 | 2 | 1 | 138 | 4.08 | 1150 | 1012 | .880 |
1996-97 | AHL | Saint John Flames | 9 | 534 | 6 | 1 | 1 | 0 | 0 | 17 | 1.91 | 284 | 267 | .940 |
1996-97 | COHL | Muskegon Fury | 2 | 119 | 1 | 1 | 0 | 1 | 5 | 2.52 | 53 | 48 | .906 | |
1996-97 | IHL | Grand Rapids Griffins | 15 | 715 | 5 | 6 | 1 | 3 | 0 | 35 | 2.94 | 363 | 328 | .904 |
1996-97 | AHL | Adirondack Red Wings | 11 | 507 | 1 | 5 | 2 | 0 | 1 | 42 | 4.97 | 301 | 259 | .860 |
1997-98 | AHL | Saint John Flames | 39 | 2194 | 19 | 10 | 7 | 2 | 0 | 91 | 2.49 | 1188 | 1097 | .923 |
1998-99 | AHL | Saint John Flames | 9 | 475 | 2 | 5 | 1 | 1 | 0 | 25 | 3.16 | 242 | 217 | .897 |
1998-99 | IHL | Orlando Solar Bears | 9 | 515 | 6 | 2 | 1 | 0 | 1 | 21 | 2.45 | 230 | 209 | .909 |
1999-00 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 188 | 1 | 1 | 1 | 0 | 0 | 11 | 3.51 | 105 | 94 | .895 |
1999-00 | IHL | Kansas City Blades | 36 | 2116 | 18 | 12 | 5 | 2 | 3 | 105 | 2.98 | 1042 | 937 | .899 |
2000-01 | IHL | Cincinnati Cyclones | 9 | 506 | 5 | 3 | 1 | 0 | 2 | 24 | 2.85 | 255 | 231 | .906 |
2001-02 | AHL | Lowell Lock Monsters | 43 | 2572 | 20 | 16 | 7 | 0 | 1 | 106 | 2.47 | 1501 | 1395 | .929 |
2002-03 | AHL | Manitoba Moose | 42 | 2502 | 21 | 15 | 5 | 3 | 3 | 117 | 2.81 | 1283 | 1166 | .909 |
2003-04 | AHL | Manitoba Moose | 32 | 1883 | 10 | 16 | 5 | 0 | 3 | 91 | 2.90 | 880 | 789 | .897 |
2003-04 | AHL | Toronto Roadrunners | 16 | 932 | 7 | 9 | 0 | 0 | 3 | 41 | 2.64 | 525 | 484 | .922 |
2004-05 | AHL | Edmonton Roadrunners | 50 | 2870 | 24 | 19 | 4 | 0 | 5 | 126 | 2.63 | 1341 | 1215 | .906 |
Totals | 468 | 26239 | 202 | 151 | 55 | 16 | 25 | 1298 | 2.97 | 11465 | 10167 | .887 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Kingston Frontenacs | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Kingston Frontenacs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | OHL | Kingston Frontenacs | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Atlanta Knights | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Saint John Flames | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Saint John Flames | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Orlando Solar Bears | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manitoba Moose | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Toronto Roadrunners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Kingston Frontenacs | 6 | 228 | 1 | 2 | 0 | 0 | 0 | 19 | 5.00 | 0 | ||
1993-94 | OHL | Kingston Frontenacs | 3 | 136 | 0 | 2 | 0 | 0 | 0 | 8 | 3.53 | 0 | ||
1994-95 | OHL | Kingston Frontenacs | 6 | 333 | 2 | 4 | 0 | 0 | 0 | 27 | 4.86 | 0 | ||
1995-96 | IHL | Atlanta Knights | 3 | 213 | 0 | 3 | 0 | 0 | 0 | 11 | 3.10 | 0 | ||
1996-97 | AHL | Saint John Flames | 5 | 242 | 2 | 3 | 0 | 0 | 0 | 15 | 3.72 | 0 | ||
1997-98 | AHL | Saint John Flames | 15 | 762 | 8 | 5 | 0 | 0 | 0 | 37 | 2.91 | 0 | ||
1998-99 | IHL | Orlando Solar Bears | 17 | 1017 | 10 | 7 | 0 | 0 | 0 | 53 | 3.13 | 0 | ||
2002-03 | AHL | Manitoba Moose | 10 | 618 | 6 | 4 | 0 | 0 | 0 | 23 | 2.23 | 318 | 295 | .928 |
2003-04 | AHL | Toronto Roadrunners | 3 | 211 | 1 | 2 | 0 | 0 | 0 | 8 | 2.27 | 132 | 124 | .939 |
Totals | 68 | 3760 | 30 | 32 | 0 | 0 | 0 | 201 | 3.21 | 620 | 419 | .676 |